Designed for tiny indoor motors up to large motors like the Astro 90. Now you don't have to guess any more, you can measure your amps,volts,amp hours and watts to be certain! The Whattmeter or WATTMETER does WHAT??? A tool that does all of these valuable things? Is a play on words!
| Stock Number | p/n 101 |
| Maximum Voltage | 60 volts |
| Minimum Voltage with no receiver battery | 4.5 volts |
| Minimum Voltage with receiver battery | Zero Volts |
| Maximum Amps while discharging | 70 Amps |
| Maximum Amps while charging | 10 Amps |
| Maximum Power | 4,200 Watts |
| Current resolution | 10 Milliamps |
| Voltage resolution | 20 Millivolts |
| Power resolution | 0.1 Watts |
| Maximum amp hours | 94 Amp Hours |
| Amp Hour resolution | 0.01 Amp Hour |
| Current Consumption | 10 Milliamps |
| Standard Connectors | Astro Zero Loss |
| Optional Connectors | Deans Ultra |
This product was added to our catalog on Tuesday 18 December, 2007.